Elegant 3 BD AT East town
Description
Spacious 3-bedroom, 2-bathroom apartment in Eastown, New Cairo, fully furnished with elegant décor and premium finishes. Features a bright reception, stylish dining space, modern kitchen, and cozy bedrooms with soft bedding and ample storage. Located in a prime gated compound by SODIC with landscaped gardens, pools, gym, and 24/7 security. Walking distance to AUC and close to Cairo Festival City and Downtown Katameya. Perfect for families, groups, or business travelers.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 6,972 EGP | 2 6,972 EGP | 3 6,972 EGP | 4 6,972 EGP | 5 6,972 EGP |
||
| 6 6,972 EGP | 7 6,972 EGP | 8 6,972 EGP | 9 6,972 EGP | 10 6,972 EGP | 11 6,972 EGP | 12 6,972 EGP |
| 13 6,972 EGP | 14 6,972 EGP | 15 6,972 EGP | 16 6,972 EGP | 17 6,972 EGP | 18 6,972 EGP | 19 6,972 EGP |
| 20 6,972 EGP | 21 6,972 EGP | 22 6,972 EGP | 23 6,972 EGP | 24 6,972 EGP | 25 6,972 EGP | 26 6,972 EGP |
| 27 6,972 EGP | 28 6,972 EGP | 29 6,972 EGP | 30 6,972 EGP |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 6,972 EGP | 2 6,972 EGP | 3 6,972 EGP |
||||
| 4 6,972 EGP | 5 6,972 EGP | 6 6,972 EGP | 7 6,972 EGP | 8 6,972 EGP | 9 6,972 EGP | 10 6,972 EGP |
| 11 6,972 EGP | 12 6,972 EGP | 13 6,972 EGP | 14 6,972 EGP | 15 6,972 EGP | 16 6,972 EGP | 17 6,972 EGP |
| 18 6,972 EGP | 19 6,972 EGP | 20 6,972 EGP | 21 6,972 EGP | 22 6,972 EGP | 23 6,972 EGP | 24 6,972 EGP |
| 25 6,972 EGP | 26 6,972 EGP | 27 6,972 EGP | 28 6,972 EGP | 29 6,972 EGP | 30 6,972 EGP | 31 6,972 EGP |






